Wallace Krawczyk
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jul 1974) | Sarnia--Lambton | .
New Democratic Party/Nouveau Parti démocratique | 6217 | No |
CAN (May 1979) | Sarnia | .
New Democratic Party/Nouveau Parti démocratique | 10148 | No |
CAN (Feb 1980) | Sarnia | .
New Democratic Party/Nouveau Parti démocratique | 9809 | No |
ON (Jun 1977) | Sarnia | .
Ontario New Democratic Party | 6770 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Ontario New Democratic Party | 1 |