Howard Epstein
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NS (Mar 1998) | Halifax Chebucto | .
New Democratic Party | 4158 | Yes |
NS (Jul 1999) | Halifax Chebucto | .
New Democratic Party | 3159 | Yes |
NS (Aug 2003) | Halifax Chebucto | .
New Democratic Party | 3682 | No |
NS (Jun 2006) | Halifax Chebucto | .
New Democratic Party | 4216 | Yes |
NS (Jun 2009) | Halifax Chebucto | .
New Democratic Party | 4446 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 5 |