Andy Bruziewicz
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Sarnia--Lambton | .
New Democratic Party/Nouveau Parti démocratique | 10037 | No |
ON (Oct 2011) | Sarnia-Lambton (ON) | .
Independent | 1077 | No |
ON (Jun 2018) | Sarnia-Lambton (ON) | .
Trillium Party of Ontario | 601 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Independent | 1 |
.
Trillium Party of Ontario | 1 |