Robert Hanson Wooff
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Jun 1944) | Turtleford | .
Co-operative Commonwealth Federation | 2506 | Yes |
SK (Jun 1948) | Turtleford | .
Co-operative Commonwealth Federation | 2280 | No |
SK (Jun 1952) | Turtleford | .
Co-operative Commonwealth Federation | 2893 | Yes |
SK (Jun 1956) | Turtleford | .
Co-operative Commonwealth Federation | 2311 | No |
SK (Jun 1960) | Turtleford | .
Co-operative Commonwealth Federation | 2074 | Yes |
SK (Apr 1964) | Turtleford | .
Co-operative Commonwealth Federation | 2221 | Yes |
SK (Oct 1967) | Turtleford | .
New Democratic Party | 2152 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 6 |
.
New Democratic Party | 1 |