If you can see this, tell Joel (the second one)!
Family Coalition Party of Ontario
- Results
- Chart
Elections
Election | Seats Contested | Seats Won |
---|---|---|
Ontario (June 12th, 2014) | 6 | 0 |
Ontario (October 6th, 2011) | 30 | 0 |
Ontario (October 10th, 2007) | 83 | 0 |
Ontario (October 2nd, 2003) | 51 | 0 |
Ontario (June 3rd, 1999) | 37 | 0 |
Ontario (June 8th, 1995) | 55 | 0 |
Ontario (September 6th, 1990) | 68 | 0 |
Ontario (September 10th, 1987) | 32 | 0 |
Seats Contested vs. Seats Won
*Hover over the circles for precise data