D'ARCY-MCGEE (Quebec)
District Statistics
Total Elections | Total Candidates | Total Electors |
---|
14 | 50 | 551,781 |
Elections
Election | Political Party | Elected | Votes | Magnitude |
---|
Quebec (June 5th, 1966) | | | | 0 |
Quebec (April 29th, 1970) | | | | 0 |
Quebec (October 29th, 1973) | | | | 0 |
Quebec (November 15th, 1976) | | | | 0 |
Quebec (April 13th, 1981) | | | | 0 |
Quebec (December 2nd, 1985) | .
Parti Libéral du Québec | Herbert MARX | 26064 | 1 |
Quebec (September 25th, 1989) | | | | 0 |
Quebec (September 12th, 1994) | | | | 0 |
Quebec (November 30th, 1998) | | | | 0 |
Quebec (April 14th, 2003) | | | | 0 |
Quebec (March 26th, 2007) | | | | 0 |
Quebec (December 8th, 2008) | | | | 0 |
Quebec (September 4th, 2012) | .
Parti Libéral du Québec | Lawrence S Bergman | 22285 | 1 |
Quebec (April 7th, 2014) | .
Parti Libéral du Québec | David Birnbaum | 26983 | 1 |
Political Parties
Times: Overall number of times the political party participated for elections in this district
Candidates