Anthony McGuin Rankin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Dec 1911) | Frontenac (ON) | .
Conservative Party of Ontario | 1641 | Yes |
ON (Jun 1923) | Frontenac (ON) | .
Conservative Party of Ontario | 3529 | Yes |
ON (Jun 1914) | Frontenac (ON) | .
Conservative Party of Ontario | 1623 | Yes |
ON (Dec 1926) | Frontenac-Lennox | .
Conservative Party of Ontario | 4062 | No |
ON (Oct 1919) | Frontenac (ON) | .
Conservative Party of Ontario | 3016 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Ontario | 5 |