Julie Boulet
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Champlain | .
Liberal Party of Canada/Parti libéral du Canada | 20408 | No |
QC (Apr 2003) | LAVIOLETTE | .
Parti Libéral du Québec | 12806 | Yes |
QC (Mar 2007) | LAVIOLETTE | .
Parti Libéral du Québec | 10100 | Yes |
QC (Dec 2008) | LAVIOLETTE | .
Parti Libéral du Québec | 11667 | Yes |
QC (Sep 2012) | LAVIOLETTE | .
Parti Libéral du Québec | 10903 | Yes |
QC (Apr 2014) | LAVIOLETTE | .
Parti Libéral du Québec | 12422 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Parti Libéral du Québec | 5 |