David Rotenberg
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Eglinton--Lawrence | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9977 | No |
| ON (Jun 1977) | Wilson Heights | .
Progressive Conservative Party of Ontario | 11430 | Yes |
| ON (Mar 1981) | Wilson Heights | .
Progressive Conservative Party of Ontario | 11722 | Yes |
| ON (Sep 1975) | Wilson Heights | .
Progressive Conservative Party of Ontario | 8739 | No |
| ON (May 1985) | Wilson Heights | .
Progressive Conservative Party of Ontario | 10175 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Progressive Conservative Party of Ontario | 4 |