Rose-Marie Ur
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1993) | Lambton--Middlesex | .
Liberal Party of Canada/Parti libéral du Canada | 20314 | Yes |
| CAN (Jun 1997) | Lambton--Kent--Middlesex | .
Liberal Party of Canada/Parti libéral du Canada | 21155 | Yes |
| CAN (Nov 2000) | Lambton--Kent--Middlesex | .
Liberal Party of Canada/Parti libéral du Canada | 21124 | Yes |
| CAN (Jun 2004) | Middlesex--Kent--Lambton | .
Liberal Party of Canada/Parti libéral du Canada | 19452 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |