François Beaulne
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1972) | Ottawa East | .
New Democratic Party/Nouveau Parti démocratique | 4672 | No |
| CAN (Nov 1988) | Laurier--Sainte-Marie | .
New Democratic Party/Nouveau Parti démocratique | 8828 | No |
| QC (Sep 1989) | BERTRAND | .
Parti québécois | 20188 | Yes |
| QC (Sep 1994) | MARGUERITE-D'YOUVILLE | .
Parti québécois | 19995 | Yes |
| QC (Nov 1998) | MARGUERITE-D'YOUVILLE | .
Parti québécois | 21224 | Yes |
| QC (Apr 2003) | MARGUERITE-D'YOUVILLE | .
Parti québécois | 15501 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Parti québécois | 4 |