Michel P Samson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NS (Mar 1998) | Richmond (NS) | .
Nova Scotia Liberal Party | 3230 | Yes |
| NS (Jul 1999) | Richmond (NS) | .
Nova Scotia Liberal Party | 3105 | Yes |
| NS (Aug 2003) | Richmond (NS) | .
Nova Scotia Liberal Party | 3047 | Yes |
| NS (Jun 2006) | Richmond (NS) | .
Nova Scotia Liberal Party | 2722 | Yes |
| NS (Jun 2009) | Richmond (NS) | .
Nova Scotia Liberal Party | 3228 | Yes |
| NS (Oct 2013) | Cape Breton-Richmond | .
Nova Scotia Liberal Party | 4369 | Yes |
| NS (May 2017) | Cape Breton-Richmond | .
Nova Scotia Liberal Party | 3316 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Nova Scotia Liberal Party | 7 |