Harold Huskilson
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NS (May 1967) | Shelburne | .
            			Nova Scotia Liberal Party | 3111 | No | 
| NS (Oct 1970) | Shelburne | .
            			Nova Scotia Liberal Party | 3725 | Yes | 
| NS (Apr 1974) | Shelburne | .
            			Nova Scotia Liberal Party | 4119 | Yes | 
| NS (Sep 1978) | Shelburne | .
            			Nova Scotia Liberal Party | 3932 | Yes | 
| NS (Oct 1981) | Shelburne | .
            			Nova Scotia Liberal Party | 3765 | Yes | 
| NS (Nov 1984) | Shelburne | .
            			Nova Scotia Liberal Party | 3843 | Yes | 
| NS (Sep 1988) | Shelburne | .
            			Nova Scotia Liberal Party | 5224 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Nova Scotia Liberal Party | 7 | 
