Leonard W Fraser
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NS (Aug 1933) | Guysborough | .
            			 Conservative Party of Nova Scotia | 3408 | No | 
| NS (Jun 1937) | Hants (NS) | .
            			 Conservative Party of Nova Scotia | 4581 | No | 
| NS (Oct 1941) | Cumberland | .
            			 Conservative Party of Nova Scotia | 7814 | No | 
| NS (Oct 1945) | Queens (NS) | .
            			 Conservative Party of Nova Scotia | 2503 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Conservative Party of Nova Scotia | 4 |