Jim Norton
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Nov 1965) | York North/York-Nord | .
            			 New Democratic Party/Nouveau Parti démocratique | 10438 | No | 
| ON (Oct 1967) | York Centre (ON) | .
            			 Ontario New Democratic Party | 5605 | No | 
| ON (Oct 1971) | Don Mills | .
            			 Ontario New Democratic Party | 10116 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Democratic Party/Nouveau Parti démocratique | 1 | 
.
            			 Ontario New Democratic Party | 2 |