Marjorie Cooper
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| SK (Jun 1952) | Regina City (SK) | .
            			Co-operative Commonwealth Federation | 24706 | Yes | 
| SK (Jun 1956) | Regina City (SK) | .
            			Co-operative Commonwealth Federation | 22389 | Yes | 
| SK (Jun 1960) | Regina City (SK) | .
            			Co-operative Commonwealth Federation | 22205 | Yes | 
| SK (Apr 1964) | Regina West | .
            			Co-operative Commonwealth Federation | 8413 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 4 | 
