Maurice James Harquail
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Jun 2003) | Oromocto-Gagetown | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2140 | No |
| CAN (May 1979) | Restigouche | .
Liberal Party of Canada/Parti libéral du Canada | 14840 | Yes |
| CAN (Feb 1980) | Restigouche | .
Liberal Party of Canada/Parti libéral du Canada | 16560 | Yes |
| CAN (Sep 1984) | Restigouche | .
Liberal Party of Canada/Parti libéral du Canada | 12250 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 3 |