Sarto BLAIS
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Aug 1953) | Joliette--L'Assomption--Montcalm | .
            			Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4541 | No | 
| QC (Oct 1944) | MONTRÉAL__SAINT-LOUIS | .
            			Indépendant | 276 | No | 
| QC (Jun 1956) | MONTRÉAL__SAINT-LOUIS | .
            			Union nationale | 9815 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 | 
| .
            			Indépendant | 1 | 
| .
            			Union nationale | 1 | 
