Marcel Ostiguy
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 1979) | St. Hyacinthe | .
Liberal Party of Canada/Parti libéral du Canada | 23666 | Yes |
| CAN (Feb 1980) | St. Hyacinthe | .
Liberal Party of Canada/Parti libéral du Canada | 28130 | Yes |
| CAN (Sep 1984) | Saint-Hyacinthe--Bagot | .
Liberal Party of Canada/Parti libéral du Canada | 21394 | No |
| QC (Apr 1970) | ROUVILLE | .
Parti Libéral du Québec | 6564 | Yes |
| QC (Oct 1973) | VERCHÈRES | .
Parti Libéral du Québec | 14315 | Yes |
| QC (Nov 1976) | VERCHÈRES | .
Parti Libéral du Québec | 11806 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |
.
Parti Libéral du Québec | 3 |