Russell Brown
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Jun 1952) | Last Mountain | .
Co-operative Commonwealth Federation | 3483 | Yes |
SK (Jun 1956) | Last Mountain | .
Co-operative Commonwealth Federation | 2911 | Yes |
SK (Jun 1960) | Last Mountain | .
Co-operative Commonwealth Federation | 2566 | Yes |
SK (Apr 1964) | Last Mountain | .
Co-operative Commonwealth Federation | 2799 | No |
SK (Oct 1967) | Souris-Estevan | .
New Democratic Party | 4335 | No |
SK (Jun 1971) | Souris-Estevan | .
New Democratic Party | 4935 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 4 |
.
New Democratic Party | 2 |