Frank Appleby
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| AB (Aug 1971) | Athabasca (AB) | .
            			Progressive Conservative Association of Alberta | 3261 | Yes | 
| AB (Mar 1975) | Athabasca (AB) | .
            			Progressive Conservative Association of Alberta | 3723 | Yes | 
| AB (Mar 1979) | Athabasca (AB) | .
            			Progressive Conservative Association of Alberta | 4153 | Yes | 
| AB (Nov 1982) | Athabasca (AB) | .
            			Progressive Conservative Association of Alberta | 5342 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Association of Alberta | 4 | 
